69% off
MAGIC UNIVERSAL CHAIR COVER
Rs. 499.00 INR
Rs. 1,598.00 INR
Unit price
/
Unavailable
By CraftEmporio
Couldn't load pickup availability
Description
LET YOUR OLD UGLY CHAIR LOOK LIKE NEW & MORE BEAUTIFUL
Improve your living space and give your home an upgrade with our family-friendly and easy to clean High Quality Protective Universal size Chair Covers.
HERE'S WHY THIS CHAIR COVER IS A MUST HAVE:
- Stays in Place All Day Long: This Chair cover is applicable to the all universal size chair.
- Elegant Classy Design: Multiple colors with flower to plain, to give your house a rich vibrant look & feel.
- Machine Washable:Easy to clean and wash, also prevents your chair from kids scribble or pet scratch & bite.
- Useful in so Many Ways you could ever Imagine: This basic slipcover shields and protects your furniture from spills, stains, wear and tear to prevent it from getting ruined.
CAN BE USED IN:
- Office chairs
- Dining chairs
- Computer chairs
- Weddings chairs
- Kitchen chairs
- Outdoor furniture
- Beach decor
- Party chair covers
SUITABLE FOR MOSTLY ALL REGULAR SIZE CHAIRS:
MATERIAL:
- 90% polyester 10% spandex super soft and non tearable
FITS ALL BUT BEST SUITABLE FOR:
- Back Height: 45~58cm(17.7~23inch)
- Seat Length: 40~48cm(15.74~19inch)
- Seat Width: 40~48cm(15.74~19inch)
Hurry Up! Free Shipping is available on this item, no extra charges.
GARMENT SIZE ( IN )
STANDARD | BUST | WAIST | HIP |
---|---|---|---|
XS | 34 | 28 | 36 |
S | 36 | 30 | 38 |
M | 38 | 32 | 40 |
L | 40 | 34 | 42 |
XL | 42 | 36 | 44 |
XXL | 44 | 38 | 46 |
3XL | 46 | 40 | 48 |
4XL | 48 | 42 | 50 |
5XL | 50 | 44 | 52 |
6XL | 52 | 46 | 54 |
GARMENT SIZE ( CM )
STANDARD | BUST | WAIST | HIP |
---|---|---|---|
XS | 87 | 71 | 91 |
S | 91 | 76 | 97 |
M | 97 | 81 | 102 |
L | 102 | 86 | 107 |
XL | 107 | 91 | 112 |
XXL | 112 | 97 | 117 |
3XL | 117 | 102 | 122 |
4XL | 122 | 107 | 127 |
5XL | 127 | 112 | 132 |
6XL | 132 | 117 | 137 |
These are Garment sizes, take your body measurements and match the garment accordingly
GARMENT SIZE ( IN )
STANDARD | BUST | WAIST | HIP |
---|---|---|---|
XS | 34 | 28 | 36 |
S | 36 | 30 | 38 |
M | 38 | 32 | 40 |
L | 40 | 34 | 42 |
XL | 42 | 36 | 44 |
XXL | 44 | 38 | 46 |
3XL | 46 | 40 | 48 |
4XL | 48 | 42 | 50 |
5XL | 50 | 44 | 52 |
6XL | 52 | 46 | 54 |
GARMENT SIZE ( CM )
STANDARD | BUST | WAIST | HIP |
---|---|---|---|
XS | 87 | 71 | 91 |
S | 91 | 76 | 97 |
M | 97 | 81 | 102 |
L | 102 | 86 | 107 |
XL | 107 | 91 | 112 |
XXL | 112 | 97 | 117 |
3XL | 117 | 102 | 122 |
4XL | 122 | 107 | 127 |
5XL | 127 | 112 | 132 |
6XL | 132 | 117 | 137 |
These are Garment sizes, take your body measurements and match the garment accordingly